20th International YET Tournament 2020 | |
Data: | 1 to 16 February 2020 |
Number of participants | 183 |
Number of entries | 319 |
Bowling Alley | Franky's Bowling Nieuwegein |
Number of participating countries | 12 |
Estimated number of visitors | 1500 |
19th International YET Tournament 2019 | |
Data: | 27 January to 17 February 2019 |
Number of participants | 179 |
Number of entries | 314 |
Bowling Alley | Bowling Nieuwegein |
Number of participating countries | 12 |
Estimated number of visitors | 1500 |
18th International YET Tournament 2018 | |
Data: | 10 to 25 February 2018 |
Number of participants | 215 |
Number of entries | 366 |
Bowling Alley | Bowling Nieuwegein |
Number of participating countries | 11 |
Estimated number of visitors | 1500 |
17th International YET Tournament 2017 | |
Data: | 4 to 19 February 2017 |
Number of participants | 223 |
Number of entries | 363 |
Bowling Alley | Bowling Nieuwegein |
Number of participating countries | 10 |
Estimated number of visitors | 1500 |
16th International YET Tournament 2016 | |
Data: | 13 to 28 February 2016 |
Number of participants | 212 |
Number of entries | 344 |
Bowling Alley | Chandra Bowling Nieuwegein |
Number of participating countries | 9 |
Estimated number of visitors | 1500 |
15th International YET Tournament 2015 | |
Data: | 7 to 22 February 2015 |
Number of participants | 202 |
Number of entries | 324 |
Bowling Alley | Chandra Bowling Nieuwegein |
Number of participating countries | 10 |
Estimated number of visitors | 1500 |
14th International YET Tournament 2014 | Organized by BBWZ |
Data | 1 to 16 February 2014 |
Number of participants | 180 |
Number of entries | 242 |
Bowling Alley | Bowling Almere |
Number of participating countries | 8 |
Estimated number of visitors | 1500 |
13th International YET Tournament 2013 | Organized by BBWZ |
Data | 16 to 24 February 2013 |
Number of participants | 200 |
Number of entries | 275 |
Bowling Alley | Bowling Almere |
Number of participating countries | 11 |
Estimated number of visitors | 1500 |
(Consisting of entries and re-entries)